AI that finds the right tenders and scores them for your business.
Unlike keyword alerts, TenderStria learns your services, sectors and bid criteria, then scores every new tender for fit, so your team only opens the ones worth bidding.
Behind every result
Saves 20+ hours a week of manual screening.
Starting at $9.99 per dayPricing plans
Free sandbox · 100+ portals across 50+ countries
Free
See it with real tenders
$0 forever
Paste your company URL and see real tenders scored for your business
Free plan includes
Professional
Stop reading tenders you won't win
~$9.99/day · 15-day trial · cancel anytime
AI intent-matches tenders before you open them
Professional plan includes
Business pro
Know why you lose and where you win
~$23/day · 15-day trial · cancel anytime
Built from public award results and your team's own bid decisions
Business Pro plan includes
Setup in minutes · monthly billing · cancel anytime · no lock-in
Enterprise & public sector
More than 5 seats, annual contracts, invoicing and purchase orders.
Plans and features
Everything included, side-by-side
| Features | Free | Professional | Business Pro |
|---|---|---|---|
| Free trial | Sandbox only | 15 days | 15 days |
| Keywords | 3 | 20 | 100 |
| User seats | 1 | 1 | 5 |
| Bid pack analyses | -- | -- | 25/mo |
| Searches | 3/week | Unlimited | Unlimited |
| Saved filter presets | -- | 10 | Unlimited |
| CSV export rows | -- | 100 | 500 |
| Discovery | |||
| Tender monitoring across 50+ countries | EU only | ||
| AI qualification score (0-100) | -- | ||
| AI summary and keywords per tender | -- | ||
| Alerts for new intent-matched tenders | -- | ||
| Full tender notice with AI highlights | -- | ||
| PDF export with AI score and summary | -- | ||
| Saved filters and grouping | -- | ||
| Side-by-side tender comparison | -- | ||
| Deadline tracking | -- | ||
| Labels, watchlist and reminders | -- | ||
| Intelligence | |||
| AI bid pack analysis with Go/No-Go | -- | -- | |
| Requirements extraction and risk flags | -- | -- | |
| Competitor win tracking and market share | -- | -- | |
| Buyer history and your approval rate | -- | -- | |
| Win rate by tender category | -- | -- | |
| Pipeline overview by stage | -- | -- | |
| Why your team says no (decision reasons) | -- | -- | |
| Which countries or portals deliver most value | -- | -- | |
| Weekly pipeline report | -- | -- | |
| Team | |||
| Kanban board for bid workflow | -- | -- | |
| Approved and rejected tenders view | -- | -- | |
| Assign tenders to team members | -- | -- | |
| Batch approve or reject | -- | -- | |
| Comments and notes per tender | -- | -- | |
| Checklists with due dates | -- | -- | |
| Organise tenders in folders | -- | -- | |
| Support | |||
| Email support | |||
| Priority support | -- | -- | |
Frequently Asked Questions
The tenders you miss are the ones you’d have won.
Request a secure access link
Enter your work email. We'll email a time-limited access link.